$ 1,795,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:3,517   
			     Lot Sq Ft:8,444   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 34,900,000 
			  
			   Bds, 6    Ba, 10     
			   Sq Ft:14,113   
			     Lot Sq Ft:128,497   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 16,750,000 
			  
			   Bds, 6    Ba, 11     
			   Sq Ft:15,135   
			     Lot Sq Ft:101,059   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 12,495,000 
			  
			   Bds, 5    Ba, 7.5     
			   Sq Ft:10,801   
			     Lot Sq Ft:32,844   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 10,995,000 
			  
			   Bds, 6    Ba, 6.5     
			   Sq Ft:8,383   
			     Lot Sq Ft:46,766   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 10,500,000 
			  
			   Bds, 6    Ba, 7     
			   Sq Ft:10,285   
			     Lot Sq Ft:891,673   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 10,300,000 
			  
			   Bds, 6    Ba, 6.5     
			   Sq Ft:7,260   
			     Lot Sq Ft:223,054   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 9,749,000 
			  
			   Bds, 8    Ba, 10     
			   Sq Ft:10,607   
			     Lot Sq Ft:137,649   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 9,150,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:8,071   
			     Lot Sq Ft:87,560   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 8,999,950 
			  
			   Bds, 8    Ba, 11     
			   Sq Ft:15,000   
			     Lot Sq Ft:130,780   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 8,995,500 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,130   
			     Lot Sq Ft:871,200   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 8,995,000 
			  
			   Bds, 5    Ba, 6     
			   Sq Ft:5,788   
			     Lot Sq Ft:8,230   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 8,995,000 
			  
			   Bds, 5    Ba, 9     
			   Sq Ft:10,400   
			     Lot Sq Ft:55,406   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 8,900,000 
			  
			   Bds, 8    Ba, 10     
			   Sq Ft:10,949   
			     Lot Sq Ft:61,420   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 8,799,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:7,782   
			     Lot Sq Ft:12,196   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 7,995,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:6,916   
			     Lot Sq Ft:43,599   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 7,900,000 
			  
			   Bds, 5    Ba, 5.5     
			   Sq Ft:5,853   
			     Lot Sq Ft:217,800   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 7,900,000 
			  
			   Bds, 5    Ba, 6     
			   Sq Ft:6,683   
			     Lot Sq Ft:874,707   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 7,695,000 
			  
			   Bds, 8    Ba, 6.5     
			   Sq Ft:7,931   
			     Lot Sq Ft:911,710   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 7,500,000 
			  
			   Bds, 5    Ba, 6     
			   Sq Ft:7,316   
			     Lot Sq Ft:242,194   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese